Table 2. Comparison between the FSD and Non-FSD groups

FSD (n=89) Non-FSD (n=108) p-value
Age (years, range 25-50) 36.27 ± 4.36 35.66 ± 4.18 0.317
BMI (kg/m2) 21.35 ± 2.26 20.99 ± 1.83 0.220
Marriage duration (years) 7.55 ± 3.74 6.68 ± 4.27 0.132
Intercourse number (during last 4 weeks) 4.84 ± 1.31 6.30 ± 1.78 <0.001
FSFI-5 score 14.57 ± 2.26 19.78 ± 1.78 <0.001
 q2 : desire 2.74 ± 0.53 3.71 ± 0.68 <0.001
 q4 : arousal 2.82 ± 0.51 3.91 ± 0.50 <0.001
 q7 : lubrication 3.15 ± 0.68 4.04 ± 0.55 <0.001
 q11 : orgasm 2.84 ± 0.74 4.03 ± 0.57 <0.001
 q16 : satisfaction 3.02 ± 0.67 4.09 ± 0.48 <0.001
BMI, body mass index; FSFI, Female Sexual Function Index; FSD, female sexual dysfunction..